Dimensions
Width: 87.8" (223.0 cm)Height: 41.34" (105.0 cm)Depth: 38.19" (97.0 cm)
Shipping Dimensions
Width: 88.19" (224.0 cm)Height: 25.59" (65.0 cm)Depth: 30.12" (76.5 cm)
Weight
198.42 lbs (90.0 kg))
Unique Features |
---|
|
Care Instructions |
---|
Polyester Metal |
General Details | |
---|---|
Finish Colour | Steel |
Construction Details | |
Upholstery | Polyester Polyester fabrics are extremely strong, durable and easy to maintain. Resistant to stretching and shrinking, this fabric will retain its shape and colour after cleaning. |
Padding | Foam A foam base will retain its foundation and structure while giving you a comfortable spot to relax. |
Cushion Support | Sinuous Springs Metal sinuous springs provide a solid foundation for your furniture. These sturdy supports increase the longevity and comfort of your cushions. |
Primary Construction Material | Plywood, Metal Plywood provides extra strength to furniture structures, and is used in everything from musical instruments to home construction. By layering each piece to cross the grain of the previous one, plywood is resistant to cracking, shrinking and warping. Metal is known to maintain sturdy support, yet can be heated and bent into eye-catching designs. Rest easy knowing this metal piece will meet your household needs. |
Furniture Feet | Metal base with plastic caps |
Accent Details | A classic design with contemporary touches gives the Silas a clean and casual appearance. |
Reclining Details | |
Reclining Type | Manual |
Reclining Switch | Pull the recliner handles on the armrests to lean the seats back. |
Additional Details | |
Removable Feet | No |
Removable Cushions | No |
Flippable Cushion | No |
Removable Cushion Cover | No |
Machine Washable Cover | No |
Sold Separately | The matching loveseat and chair are sold separately. |
Additional Dimensions | |
Recline Depth (in.) | 40 |
Wall Clearance (in.) | 5 |
Product Weight Limit Per Seat (lb.) | 300 |
Other Dimensions |
|