Dimensions
Width: 29.87" (75.9 cm)Height: 38.17" (97.0 cm)Depth: 29.17" (74.1 cm)
Shipping Dimensions
Width: 32" (81.3 cm)Height: 43" (109.2 cm)Depth: 31" (78.7 cm)
Weight
196.00 lbs (88.9 kg))
Unique Features |
---|
No Preheat Air Fry: Air Baking: Air Roast: Air Broil: WipeClean Coating: Griddle Zone: High Speed Preheat: Smart Capabilities: |
General Details | |
---|---|
VSN | YWSES7530RZ |
UPC/GTIN | 883049683119 |
Appliance Features | Convection, Fingerprint Resistant, Sabbath Mode, Self-Clean, Smart Capable, Steam Clean, Storage Drawer |
Fuel Type | Electric |
Finish Colour | Fingerprint Resistant Stainless Steel |
Control Panel | Tap Touch, Knobs |
Energy Consumption | 601 kWh/year |
This Product Includes | Dishwasher Safe Air Fry Basket |
Cooktop Details | |
Cooktop Surface | Glass with WipeClean Coating |
Front-Right Burner | 12" / 9” / 6" – 900 W / 1,950 W / 3,000 W |
Back-Right Burner | 6" – 1,200 W |
Front-Left Burner | 9" / 6" – 3,000 W / 1,400 W |
Back-Left Burner | 6" – 1,200 W |
Other Burner(s) | Centre Rear: 100 W |
Oven Details | |
Baking Elements | 2,400 W |
Broiler Element | 3,400 W |
Oven Racks | 3 |
Self-Clean | Steam |
Lighting | Interior Halogen |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Technology Features | App, Bluetooth, Remote Access, Voice Controlled, Wi-Fi |
Certification(s) | cUL, ADA Compliant, Star K Certified |
Additional Dimensions | |
Depth with Door Open 90 degrees (in.) | 47.71 |